|  | 
Pages: 1 2 NEXT
| | Item Name/Description | Price Each | Qty | |  | | Kato N ATSF F7 Freight Train Set, DUE 11/30/2010   #386-1066271
| $123.20 | | Kato N UP F7 Freight Train Set, DUE 11/30/2010   #386-1066272
| $123.20 | | Kato N Step Down Coach & Baggage Set, Amtrak/Phase III, DUE 10/31/2010   #386-1067121
| $38.50 | | Kato N GS-4 4-8-4 Freedom Train #4449, DUE TBA,   #386-1260307
| $195.50 | | Kato N 4-8-4 GS-4 SP American Freedom Train #4449, DUE 11/30/2010   #386-1260311
| $177.10 | | Kato N GG1 Amtrak #913, DUE 12/31/2010   #386-1372021
| $111.65 | | Kato N GG1 Amtrak #918, DUE 12/31/2010   #386-1372022
| $111.65 | | Kato N GG1 Penn Central #4885, DUE 12/31/2010   #386-1372023
| $111.65 | | Kato N GG1 Penn Central #4923, DUE 12/31/2010   #386-1372024
| $111.65 |  | Kato N SD45, SPSF/Kodacrhome #5345, DUE 10/31/2010   #386-1763121
| $84.70 |  | Kato N SD45, SPSF/Kodacrhome #5348, DUE 10/31/2010   #386-1763122
| $84.70 |  | Kato N SD45, D&RGW #5327, DUE 10/31/2010   #386-1763123
| $84.70 |  | Kato N SD45, D&RGW #5334, DUE 10/31/2010   #386-1763124
| $84.70 |  | Kato N SD45, GN/Big Sky Blue #412, DUE 10/31/2010   #386-1763125
| $84.70 |  | Kato N SD45, GN/Big Sky Blue #419, DUE 10/31/2010   #386-1763126
| $84.70 |  | Kato N SD45, GN/Hustle Muscle #400, DUE 10/31/2010   #386-1763127
| $84.70 | | Kato N GE C44-9W BNSF Warbonnet #741, DUE 12/31/2010   #386-1763512
| $84.70 | | Kato N GE C44-9W BNSF Heritage II #4933, DUE 12/31/2010   #386-1763513
| $84.70 | | Kato N GE C44-9W BNSF Heritage II #4972, DUE 12/31/2010   #386-1763514
| $84.70 |  | Kato N F40PH. Amtrak/Phase III #376, DUE 10/31/2010   #386-1766102
| $84.70 |
Pages: 1 2 NEXT
|